Student Details
Student Details
| Class | Boys | Girls | Total Students |
|---|---|---|---|
| NUR | 1 | 5 | 6 |
| LKG A | 6 | 4 | 10 |
| LKG B | 9 | 5 | 14 |
| UKG A | 9 | 7 | 16 |
| UKG B | 12 | 5 | 17 |
| 1st A | 10 | 9 | 19 |
| 1st B | 11 | 7 | 18 |
| 2nd A | 10 | 11 | 21 |
| 2nd B | 11 | 11 | 22 |
| 3rd A | 11 | 07 | 18 |
| 3rd B | 11 | 07 | 18 |
| 4th A | 12 | 8 | 20 |
| 4th B | 11 | 8 | 19 |
| 5th A | 7 | 10 | 17 |
| 5th B | 8 | 8 | 16 |
| 6th A | 07 | 05 | 12 |
| 6th B | 10 | 07 | 17 |
| 7th A | 7 | 9 | 16 |
| 7th B | 9 | 5 | 14 |
| 8th A | 7 | 5 | 12 |
| 8th B | 7 | 5 | 12 |
| 9th | 14 | 08 | 22 |
| 10th A | 8 | 8 | 16 |
| 10th B | 8 | 07 | 15 |


